Details
Yacht type: | Rent-a-boat | Model: | BLUMAX OPEN 550 |
---|---|---|---|
Model: | BLUMAX OPEN 550 | Overall length: | 5,65 m |
Hull length: | 5,50 m | Weight: | 600 kg |
Beam: | 2,40 m | Draft: | 1 m |
Capacity: | 1-7 person(s) | Engine type: | YAMAHA F70 |
Power: | 73,50 kW | Highest speed: | 36 kt |
Most economical speed: | 20 kt | Fuel tank: | 90 l |
Fuel consumption: | 10 l/h | Year of production: | 2018 |
Port of departure: | Cres | Check in after: | 09:00 |
Check out before: | 19:00 |
Equipment
Bimini sunshade: | ![]() |
---|
Notes
Licence for boat: | B category | Person: | 1-7 |
---|---|---|---|
Price includes: | Rent-a-boat - Blumax Open 550, insurance, safety equipment, final cleaning and VAT | Price not includes: | Fuel |
Prices
01.04.2023-31.05.2023 15.09.2023-15.10.2023 | 01.06.2023-30.06.2023 01.09.2023-14.09.2023 | 01.07.2023-31.08.2023 |
---|---|---|
€130979 Kn | €1601.206 Kn | €1701.281 Kn |
Availability
PreviousSeptember, 2023 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
October, 2023Next | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
- Not available / Reserved
- Available
- Arrival
- Departure