Equipment is Bimini sunshade, sundeck on stern, , safety equipment and nautical charts.
Details
Yacht type: | Rent-a-boat | Model: | LOMAC 520 |
---|---|---|---|
Model: | LOMAC 520 | Overall length: | 5,14 m |
Weight: | 290 kg | Beam: | 2,19 m |
Capacity: | 1-6 person(s) | Engine type: | YAMAHA |
Power: | 70 HP | Fuel tank: | 80 l |
Port of departure: | Cres |
Equipment
Bimini sunshade: | ![]() |
---|
Notes
Licence for boat: | B category | Person: | 5 |
---|---|---|---|
Price includes: | Rent-a-boat Cres - Lomac 520, ensurance, safety equipment, final cleaning and VAT | Price not includes: | Fuel |
Prices
01.04.2023-31.05.2023 15.09.2023-15.10.2023 | 01.06.2023-30.06.2023 01.09.2023-14.09.2023 | 01.07.2023-31.08.2023 |
---|---|---|
€100753 Kn | €120904 Kn | €1501.130 Kn |
Availability
PreviousSeptember, 2023 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
October, 2023Next | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
- Not available / Reserved
- Available
- Arrival
- Departure