Apartment 49 is located on the second floor of the building and can accommodate six people. It has two bedrooms and a sofa bed in the living room. It has a kitchen with dining area, WC/shower, TV/SAT, WI-FI, air conditioning and balcony. Parking is available for guests.
Details
Square size
67 m2
Total rooms
4
Bathrooms
1
Beds
6
Equipment
Balcony: | ![]() |
View on: | sea |
---|---|---|---|
Air-condition: | ![]() |
Flat-screen TV: | ![]() |
Satellite channels: | ![]() |
Microwave: | ![]() |
Refrigerator: | ![]() |
Coffee maker: | ![]() |
Smoking allowed: | ![]() |
Dishwasher: | ![]() |
Parking place: | ![]() |
Wi-Fi: | ![]() |
Hairdryer: | ![]() |
Oven: | ![]() |
Stove: | ![]() |
Bathroom: | Shower |
Prices
Persons | 01.01.2023-31.03.2023 | 01.04.2023-30.04.2023 | 01.05.2023-31.05.2023 | 01.06.2023-18.06.2023 | 19.06.2023-30.06.2023 21.08.2023-10.09.2023 | 01.07.2023-20.08.2023 |
---|---|---|---|---|---|---|
2 | €54407 Kn | €69520 Kn | €84633 Kn | €89671 Kn | €104784 Kn | €131987 Kn |
3 | €59445 Kn | €74558 Kn | €89671 Kn | €94708 Kn | €109821 Kn | €1361.025 Kn |
4 | €64482 Kn | €79595 Kn | €94708 Kn | €99746 Kn | €114859 Kn | €1411.062 Kn |
Availability
PreviousMay, 2023 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
June, 2023Next | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
- Not available / Reserved
- Available
- Arrival
- Departure
Notes
The price does not include: Registration tax, charge per Person,on the day of arrival |
5,00 €/37,67 kn |
---|---|
Suplement bed, on request, daily Baby cot - daily, on request (01.01.-31.12.) |
10,00 €/ 75,35 kn 5,00 €/37,67 kn |
Pets, only on request, daily | 7,00 €/ 52,74 kn |
Children under 2 Year-gratis. | |
For stay of only one night | +30% |
For a stay of 2 nights (July and August) additional payment +30% The price includes: VAT, final cleaning (unless otherwise stated in the description), electricity and water consumption, towels (changed every 3 days), bed linen (changed weekly), toilet paper upon arrival City Tax is included in price: |
|
01.06.-30.09. | 1,33 €/10,00 kn € per person/daily |
01.01.-30.03.,01.10.-31.12. | 0,93 € /7,00 kn per person/daily |
The commission of the agency is 13%-17% and is included in price | |
The Prices in euros are formed according to a fixed conversion rate: 1 €=7,53450 kn | |
You pay your holiday on the reception desk of the tourist agency „Croatia“ in Cres, Cons 10 in cash (in euro only). On the day of payment the prices in kuna from the official price list of the individual accommodation unit are applied |