Apartment 49 is located on the second floor of the building and can accommodate six people. It has two bedrooms and a sofa bed in the living room. It has a kitchen with dining area, WC/shower, TV/SAT, WI-FI, air conditioning and balcony. Parking is available for guests.
Details
Square size
67 m2
Total rooms
4
Bathrooms
1
Beds
6
Equipment
Balcony: | View on: | sea | |
---|---|---|---|
Air-condition: | Flat-screen TV: | ||
Satellite channels: | Microwave: | ||
Refrigerator: | Coffee maker: | ||
Smoking allowed: | Dishwasher: | ||
Parking place: | Wi-Fi: | ||
Hairdryer: | Oven: | ||
Stove: | Bathroom: | Shower | |
Prices
Persons | 01.01.2024-31.03.2024 | 01.10.2024-31.12.2024 | 01.04.2024-30.04.2024 | 01.05.2024-31.05.2024 | 01.06.2024-16.06.2024 16.09.2024-30.09.2024 | 17.06.2024-30.06.2024 26.08.2024-15.09.2024 | 01.07.2024-25.08.2024 |
---|---|---|---|---|---|---|---|
1 | €54 | €59 | €81 | €90 | €101 | €115 | €150 |
3 | €59 | €64 | €86 | €95 | €106 | €120 | €155 |
4 | €64 | €69 | €91 | €100 | €111 | €125 | €160 |
Availability
PreviousSeptember, 2024 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
October, 2024Next | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
- Not available / Reserved
- Available
- Arrival
- Departure
Notes
The price does not include: Registration tax, charge per Person,on the day of arrival |
5,00 € |
---|---|
Suplement bed, on request, daily Baby cot - daily, on request (01.01.-31.12.) |
10,00 € 5,00 € |
Pets, only on request, daily | 7,00 €-10,00 € |
Children under 2 Year-gratis. | |
For stay of only one night | +30% |
The price includes: VAT, final cleaning (unless otherwise stated in the description), electricity and water consumption, towels (changed every 3 days), bed linen (changed weekly), toilet paper upon arrival City Tax is included in price: |
|
01.06.-30.09. | 1,60 € per person/daily |
01.01.-31.03.,01.10.-31.12. | 1,10 € per person/daily |
The commission of the agency is 13%-17% and is included in price | |
The Prices are formed in euros | |
You pay your holiday on the reception desk of the tourist agency „Croatia“ in Cres, Cons 10 in cash (in euro only). On the day of payment the prices in kuna from the official price list of the individual accommodation unit are applied |