Apartments in this house
Distance
Grocery store
100 m
Market place
200 m
Restaurant
20 m
Caffe bar
100 m
Night club
600 m
Post office
300 m
Bank
300 m
ATM
100 m
Ambulance
600 m
Gas station
500 m
Hairdresser
300 m
Beauty salon
300 m
Other sports and fun on the beach
300 m
City harbour
50 m
Bus station
500 m
Police office
500 m
Nearest beach
100 m
City centre
100 m
ACI marine Cres
1000 m
Fire station
500
Train station
6000 m
Airport
35 000 m
Exchange office
200 m
Tourist agency "Croatia"
300 m
Turist board of the Town Cres
500 m
Pharmacy
300 m
Prices (per night)
Persons | 01.01-30.06 01.10-31.12 | 01.07-31.07 01.09-30.09 | 01.08-31.08 | |
---|---|---|---|---|
Apartment Mareta_8 1/2+1pp | 1 | €85 | €95 | €107 |
Apartment Mareta_8 1/2+1pp | 3 | €95 | €110 | €117 |
Apartment Mareta_7 1/2+1pp | 2 | €85 | €95 | €107 |
Apartment Mareta_7 1/2+1pp | 3 | €95 | €110 | €117 |
Apartment Mareta_6 1/2+1pp | 2 | €85 | €95 | €107 |
Apartment Mareta_6 1/2+1pp | 3 | €95 | €110 | €117 |
Apartment Mareta_5 1/2+1pp | 2 | €85 | €95 | €107 |
Apartment Mareta_5 1/2+1pp | 3 | €95 | €110 | €117 |
Location
Send inquiry