Details
Square size
70 m2
Total rooms
2
Bathrooms
1
Beds
4
Equipment
Balcony: | Grill: | ||
---|---|---|---|
View on: | houses | Air-condition: | |
Flat-screen TV: | Satellite channels: | ||
Washing machine: | Refrigerator: | ||
Coffee maker: | Smoking allowed: | ||
Parking place: | Wi-Fi: | ||
Hairdryer: | Iron: | ||
Oven: | Terrace: | ||
Stove: | Electric kettle: | ||
Availability
PreviousSeptember, 2024 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
October, 2024Next | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
- Not available / Reserved
- Available
- Arrival
- Departure
Notes
The price does not include: Registration tax, charge per Person,on the day of arrival |
5,00 € |
---|---|
Suplement bed, on request, daily Baby cot - daily, on request (01.01.-31.12.) |
10,00 € 5,00 € |
Pets, only on request, daily | 7,00 €-10,00 € |
Children under 2 Year-gratis. | |
For stay of only one night | +30% |
The price includes: VAT, final cleaning (unless otherwise stated in the description), electricity and water consumption, towels (changed every 3 days), bed linen (changed weekly), toilet paper upon arrival City Tax is included in price: |
|
01.06.-30.09. | 1,60 € per person/daily |
01.01.-31.03.,01.10.-31.12. | 1,10 € per person/daily |
The commission of the agency is 13%-17% and is included in price | |
The Prices are formed in euros | |
You pay your holiday on the reception desk of the tourist agency „Croatia“ in Cres, Cons 10 in cash (in euro only). On the day of payment the prices in kuna from the official price list of the individual accommodation unit are applied |