Straight-lined design idiom, high build quality and an extensive choice of engines. The Polo is a benchmark-setter.
It is ideal for family excursions and trips with friend around the Island Cres.
It is ideal for family excursions and trips with friend around the Island Cres.
Details
Vehicle type: | Rent-a-car | Model: | Polo 1.4 Trendline Polo 1.4 Trendline |
---|---|---|---|
Year of production: | 2013. | Power: | 86 HP |
Fuel consumption: | 5 l/100km | Doors: | 5 |
Seats: | 5 | Condition: | New |
Equipment
Air-condition: | ![]() |
CD player: | ![]() |
---|---|---|---|
Number of doors: | 5 | ABS: | ![]() |
Max. passengers: | 5 |
Notes
Person: | 5 | Price includes: | Rent-a-car VW Polo 1.4 Trendline, VAT, insurance, unlimitted mileage |
---|---|---|---|
Driver license: | B |
Prices
01.01.2023-14.06.2023 11.09.2023-31.12.2023 | 15.06.2023-10.09.2023 |
---|---|
€67505 Kn | €75565 Kn |
Availability
PreviousMarch, 2023 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
27 | 28 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
April, 2023Next | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
- Not available / Reserved
- Available
- Arrival
- Departure