The Volkswagen Up is a funky-looking city car, which is economical, spacious and good to drive.
This car is ideal for daily trips around Island Cres.
This car is ideal for daily trips around Island Cres.
Details
Vehicle type: | Rent-a-car | Model: | UP 1.0 Move up UP 1.0 Move up |
---|---|---|---|
Year of production: | 2018. | Power: | 44 kW |
Doors: | 5 | Seats: | 4 |
Condition: | New |
Equipment
Air-condition: | ![]() |
CD player: | ![]() |
---|---|---|---|
Number of doors: | 5 | ABS: | ![]() |
Max. passengers: | 4 |
Notes
Person: | 4 | Price includes: | Rent-a-car VW Up 1.0 Move up, VAT, insurance, unlimitted mileage |
---|---|---|---|
Driver license: | B |
Prices
01.01.2023-31.05.2023 01.10.2023-15.10.2023 | 01.06.2023-30.06.2023 23.08.2023-30.09.2023 | 01.07.2023-22.08.2023 |
---|---|---|
€70527 Kn | €75565 Kn | €80603 Kn |
Availability
PreviousMay, 2023 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
June, 2023Next | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
- Not available / Reserved
- Available
- Arrival
- Departure